#6 - Shetush Électrique
record:
4-8-1 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:15 PM | 3 | #9 - Sept-Iles Subaru | 4-7 |
October 17 | 09:30 PM | 2 | #7 - Groupe Nordique | 1-6 |
January 23 | 06:15 PM | 2 | #13 - Vitrerie Norcristal | 6-9 |
January 30 | 06:15 PM | 4 | #12 - Mishkau | 8-5 |
February 06 | 06:15 PM | 3 | #8 - Alain Lapierre | 6-8 |
February 13 | 06:15 PM | 3 | #1 - Sept-Iles Toyota | 8-7 |
February 27 | 08:30 PM | 1 | #10 - Normec | 9-1 |
March 06 | 06:15 PM | 1 | #11 - Royal Lepage Perfection | 3-11 |
March 20 | 08:30 PM | 2 | #4 - Gaumar | 0-9 |
March 27 | 06:15 PM | 3 | #3 - Sports Experts | 6-6 |
April 03 | 06:15 PM | 2 | #2 - Isa-Eve Boucher Notaire | 10-4 |
April 10 | 08:30 PM | 1 | #5 - Int-elle | 4-6 |
April 17 | 08:30 PM | 1 | #14 - Aluminerie Alouette | 5-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - May 08 | 13 | 4(0) | 8(0) | 1 | 22 | 39 | 40 | 8 | 70 | 85 | -15 | 16 | 12 |
Overall | 13 | 4(0) | 8(0) | 1 | 22 | 39 | 40 | 8 | 70 | 85 | -15 | 16 | 12 |