#5 - Int-elle
record:
3-8-2 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:15 PM | 2 | #10 - Normec | 3-7 |
October 17 | 09:30 PM | 3 | #8 - Alain Lapierre | 6-8 |
January 23 | 08:30 PM | 1 | #14 - Aluminerie Alouette | 7-4 |
January 30 | 08:30 PM | 3 | #13 - Vitrerie Norcristal | 2-9 |
February 13 | 08:30 PM | 1 | #7 - Groupe Nordique | 1-8 |
February 27 | 08:30 PM | 2 | #11 - Royal Lepage Perfection | 4-8 |
March 06 | 08:30 PM | 2 | #12 - Mishkau | 1-1 |
March 20 | 06:15 PM | 3 | #9 - Sept-Iles Subaru | 4-6 |
March 20 | 08:30 PM | 1 | #1 - Sept-Iles Toyota | 2-6 |
March 27 | 08:30 PM | 2 | #4 - Gaumar | 5-11 |
April 03 | 08:30 PM | 2 | #3 - Sports Experts | 1-1 |
April 10 | 08:30 PM | 1 | #6 - Shetush Électrique | 6-4 |
April 17 | 08:30 PM | 3 | #2 - Isa-Eve Boucher Notaire | 9-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - May 08 | 13 | 3(0) | 8(0) | 2 | 21 | 30 | 39 | 16 | 51 | 75 | -24 | 8 | 15 |
Overall | 13 | 3(0) | 8(0) | 2 | 21 | 30 | 39 | 16 | 51 | 75 | -24 | 8 | 15 |