#7 - Groupe Nordique
record:
7-4-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:15 PM | 4 | #8 - Alain Lapierre | 6-4 |
October 17 | 09:30 PM | 2 | #6 - Shetush Électrique | 6-1 |
January 23 | 06:15 PM | 1 | #12 - Mishkau | 5-5 |
January 30 | 08:30 PM | 2 | #11 - Royal Lepage Perfection | 3-7 |
February 06 | 08:30 PM | 3 | #1 - Sept-Iles Toyota | 4-8 |
February 13 | 08:30 PM | 1 | #5 - Int-elle | 8-1 |
February 27 | 06:15 PM | 3 | #9 - Sept-Iles Subaru | 11-5 |
March 06 | 06:15 PM | 4 | #10 - Normec | 5-6 |
March 20 | 06:15 PM | 2 | #3 - Sports Experts | 8-7 |
March 27 | 06:15 PM | 4 | #2 - Isa-Eve Boucher Notaire | N/A |
April 03 | 06:15 PM | 3 | #14 - Aluminerie Alouette | 2-6 |
April 10 | 08:30 PM | 3 | #4 - Gaumar | 10-9 |
April 17 | 06:15 PM | 1 | #13 - Vitrerie Norcristal | 9-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - May 08 | 12 | 7(0) | 4(0) | 1 | 27 | 36 | 32 | 11 | 77 | 61 | +16 | 9 | 9 |
Overall | 12 | 7(0) | 4(0) | 1 | 27 | 36 | 32 | 11 | 77 | 61 | +16 | 9 | 9 |