#12 - G. Frigon
record:
8-3-3 (#4)
Skip
Guy FrigonVice
Mathieu Morasse2nd
Dany LévesqueLead
Nathalie LévesqueFifth
Marie-Pierre FrigonGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 05:30 PM | 3 | #13 - M. Fournier | 7-3 |
October 14 | 05:30 PM | 3 | #11 - E. Skelling | 1-8 |
January 20 | 09:00 PM | 2 | #10 - S. Mckenzie | 11-1 |
January 27 | 07:15 PM | 2 | #8 - R. Jourdain | 8-5 |
February 03 | 09:00 PM | 3 | #6 - J. Pinette | 3-9 |
February 10 | 09:00 PM | 2 | #9 - J-P. Lanteigne | 6-4 |
February 17 | 05:30 PM | 1 | #2 - Y. Perron | 5-7 |
February 24 | 07:15 PM | 3 | #23 - Gilles Briand | N/A |
March 03 | 09:00 PM | 4 | #9 - J-P. Lanteigne | 4-4 |
March 10 | 07:15 PM | 4 | #21 - S. Boucher | 5-2 |
March 17 | 05:30 PM | 2 | #19 - L. Maloney | 6-1 |
March 24 | 09:00 PM | 3 | #17 - L. Landry | 7-5 |
March 31 | 05:30 PM | 2 | #15 - G. Lavoie | N/A |
April 07 | 07:15 PM | 1 | #13 - M. Fournier | 5-2 |
April 14 | 07:15 PM | 1 | #15 - G. Lavoie | 6-6 |
April 21 | 09:00 PM | 2 | #5 - D. Bernier | 0-0 |
May 12 | 09:00 PM | 3 | #22 - É. Lavoie | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - May 12 | 14 | 8(0) | 3(0) | 3 | 19 | 40 | 37 | 7 | 74 | 57 | +17 | 20 | 19 |
Overall | 14 | 8(0) | 3(0) | 3 | 19 | 40 | 37 | 7 | 74 | 57 | +17 | 20 | 19 |