#19 - L. Maloney
record:
6-6-1 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 PM | 3 | #6 - J. Pinette | N/A |
October 14 | 05:30 PM | 2 | #4 - M. Hebert | 8-4 |
January 20 | 05:30 PM | 3 | #3 - Nancy Vallée | 17-0 |
February 03 | 07:15 PM | 4 | #22 - É. Lavoie | 3-7 |
February 10 | 05:30 PM | 1 | #20 - D. Mckenzie | 3-9 |
February 17 | 07:15 PM | 2 | #18 - U. Vollant | N/A |
February 24 | 09:00 PM | 2 | #16 - D. Rock | 13-1 |
March 03 | 07:15 PM | 3 | #2 - Y. Perron | 4-6 |
March 10 | 07:15 PM | 3 | #14 - Jean Marchand | 5-7 |
March 17 | 05:30 PM | 2 | #12 - G. Frigon | 1-6 |
March 24 | 09:00 PM | 4 | #10 - S. Mckenzie | 0-2 |
March 31 | 05:30 PM | 1 | #8 - R. Jourdain | 7-7 |
April 07 | 09:00 PM | 3 | #6 - J. Pinette | 9-3 |
April 14 | 05:30 PM | 1 | #23 - Gilles Briand | 9-1 |
April 21 | 05:30 PM | 3 | #21 - S. Boucher | 10-4 |
May 05 | 05:30 PM | 1 | #17 - L. Landry | N/A |
May 12 | 07:15 PM | 4 | #15 - G. Lavoie | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - May 12 | 13 | 6(0) | 6(0) | 1 | 13 | 39 | 31 | 7 | 89 | 57 | +32 | 23 | 13 |
Overall | 13 | 6(0) | 6(0) | 1 | 13 | 39 | 31 | 7 | 89 | 57 | +32 | 23 | 13 |