#6 - J. Pinette
record:
7-5-1 (#10)
Skip
Julien Pinette2nd
Jérémie FontaineGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 PM | 3 | #19 - L. Maloney | N/A |
October 14 | 09:00 PM | 4 | #17 - L. Landry | 4-6 |
January 20 | 07:15 PM | 3 | #16 - D. Rock | 9-4 |
January 27 | 07:15 PM | 1 | #14 - Jean Marchand | 1-8 |
February 03 | 09:00 PM | 3 | #12 - G. Frigon | 9-3 |
February 10 | 07:15 PM | 1 | #10 - S. Mckenzie | 5-3 |
February 17 | 07:15 PM | 3 | #8 - R. Jourdain | 3-3 |
February 24 | 09:00 PM | 3 | #1 - lucien Vignault | N/A |
March 03 | 07:15 PM | 2 | #15 - G. Lavoie | 10-2 |
March 10 | 07:15 PM | 2 | #7 - M. Morasse | N/A |
March 17 | 09:00 PM | 3 | #2 - Y. Perron | 6-3 |
March 24 | 09:00 PM | 2 | #23 - Gilles Briand | 7-3 |
March 31 | 07:15 PM | 4 | #21 - S. Boucher | N/A |
April 07 | 09:00 PM | 3 | #19 - L. Maloney | 3-9 |
April 14 | 07:15 PM | 3 | #13 - M. Fournier | 5-4 |
April 21 | 09:00 PM | 3 | #11 - E. Skelling | N/A |
May 05 | 09:00 PM | 2 | #9 - J-P. Lanteigne | 2-5 |
May 12 | 08:00 PM | 1 | #5 - D. Bernier | 0-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - May 12 | 13 | 7(0) | 5(0) | 1 | 15 | 38 | 33 | 2 | 64 | 54 | +10 | 19 | 13 |
Overall | 13 | 7(0) | 5(0) | 1 | 15 | 38 | 33 | 2 | 64 | 54 | +10 | 19 | 13 |