#5 - D. Bernier
record:
1-9-2 (#20)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 PM | 2 | #20 - D. Mckenzie | 3-5 |
October 14 | 07:15 PM | 3 | #18 - U. Vollant | 4-9 |
January 20 | 07:15 PM | 2 | #17 - L. Landry | 2-10 |
January 27 | 09:00 PM | 3 | #15 - G. Lavoie | 1-13 |
February 03 | 07:15 PM | 2 | #13 - M. Fournier | 0-10 |
February 10 | 09:00 PM | 3 | #11 - E. Skelling | 2-8 |
February 17 | 09:00 PM | 2 | #9 - J-P. Lanteigne | 1-16 |
February 24 | 09:00 PM | 4 | #8 - R. Jourdain | Lose default |
March 03 | 09:00 PM | 3 | #16 - D. Rock | N/A |
March 10 | 09:00 PM | 2 | #1 - lucien Vignault | 4-4 |
March 17 | 09:00 PM | 2 | #3 - Nancy Vallée | 6-3 |
March 31 | 09:00 PM | 4 | #22 - É. Lavoie | N/A |
April 07 | 09:00 PM | 2 | #20 - D. Mckenzie | N/A |
April 14 | 09:00 PM | 4 | #14 - Jean Marchand | 2-7 |
April 21 | 09:00 PM | 2 | #12 - G. Frigon | 0-0 |
May 05 | 09:00 PM | 3 | #8 - R. Jourdain | N/A |
May 12 | 09:00 PM | 4 | #6 - J. Pinette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - May 12 | 12 | 1(0) | 9(0) | 2 | 4 | 18 | 42 | 6 | 25 | 85 | -60 | 9 | 29 |
Overall | 12 | 1(0) | 9(0) | 2 | 4 | 18 | 42 | 6 | 25 | 85 | -60 | 9 | 29 |