#18 - U. Vollant
record:
5-6-1 (#14)
Skip
Uapishtan Vollant2nd
Natha St-OngeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 07:15 PM | 3 | #7 - M. Morasse | Win default |
October 14 | 07:15 PM | 3 | #5 - D. Bernier | 9-4 |
January 20 | 07:15 PM | 4 | #15 - G. Lavoie | 5-3 |
January 27 | 09:00 PM | 4 | #2 - Y. Perron | 3-12 |
February 03 | 05:30 PM | 2 | #23 - Gilles Briand | 0-11 |
February 10 | 05:30 PM | 2 | #21 - S. Boucher | 7-6 |
February 17 | 07:15 PM | 2 | #19 - L. Maloney | N/A |
February 24 | 05:30 PM | 3 | #17 - L. Landry | 1-14 |
March 03 | 05:30 PM | 2 | #3 - Nancy Vallée | 0-1 |
March 10 | 05:30 PM | 1 | #15 - G. Lavoie | 3-9 |
March 17 | 09:00 PM | 4 | #1 - lucien Vignault | N/A |
March 24 | 07:15 PM | 1 | #11 - E. Skelling | 4-4 |
March 31 | 09:00 PM | 3 | #9 - J-P. Lanteigne | N/A |
April 07 | 09:00 PM | 4 | #21 - S. Boucher | 9-3 |
April 21 | 07:15 PM | 4 | #22 - É. Lavoie | 5-10 |
May 05 | 07:15 PM | 4 | #1 - lucien Vignault | N/A |
May 12 | 07:15 PM | 2 | #16 - D. Rock | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - May 12 | 12 | 5(0) | 6(0) | 1 | 11 | 23 | 37 | 1 | 46 | 77 | -31 | 10 | 23 |
Overall | 12 | 5(0) | 6(0) | 1 | 11 | 23 | 37 | 1 | 46 | 77 | -31 | 10 | 23 |