Thumb image #7 - L. Landry
record: 12-9-3 (#7)

Game date Game time Sheet Opponent Result
October 11 06:15 PM 2 #10 - Y. Michaud 2-6
October 18 08:00 PM 3 #8 - E. Labrie 6-2
October 25 06:15 PM 4 #6 - G. Morin 3-6
November 01 06:15 PM 4 #4 - Aiden Rock 5-4
November 08 08:00 PM 3 #2 - S. Mckenzie 6-4
November 15 08:00 PM 4 #15 - D. Mckenzie 5-5
November 22 06:15 PM 1 #13 - S. Perreault 4-11
November 29 08:00 PM 3 #11 - G. Gallant 0-8
December 06 08:00 PM 2 #9 - E. Skelling 7-6
December 13 08:00 PM 3 #1 - M. Hebert 5-3
December 20 08:00 PM 1 #5 - J-P. Elias 2-8
January 17 06:15 PM 4 #16 - C. Boudreault 9-5
January 24 06:15 PM 1 #14 - L. Canuel 4-7
January 31 08:00 PM 4 #12 - G. Lanoue 1-1
February 07 06:15 PM 2 #10 - Y. Michaud 6-4
February 14 08:00 PM 1 #8 - E. Labrie 5-3
February 21 06:15 PM 2 #6 - G. Morin 8-4
February 28 08:00 PM 4 #4 - Aiden Rock 4-8
March 06 06:15 PM 3 #2 - S. Mckenzie 8-2
March 13 06:15 PM 1 #15 - D. Mckenzie 4-6
March 20 06:15 PM 3 #13 - S. Perreault 11-3
March 27 08:00 PM 1 #11 - G. Gallant 6-5
April 03 08:00 PM 4 #9 - E. Skelling 1-8
April 10 06:15 PM 4 #1 - M. Hebert 0-0

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 10 24 12(0) 9(0) 3 27 59 68 12 112 119 -7 20 29
Overall 24 12(0) 9(0) 3 27 59 68 12 112 119 -7 20 29