Thumb b11813c8 b774 49f8 889c a1629324bc67 #16 - C. Boudreault
record: 9-10-4 (#10)

Game date Game time Sheet Opponent Result
October 18 06:15 PM 2 #14 - L. Canuel Lose default
October 25 08:00 PM 4 #12 - G. Lanoue 5-4
November 01 06:15 PM 1 #10 - Y. Michaud 3-10
November 08 08:00 PM 4 #8 - E. Labrie 3-4
November 15 08:00 PM 1 #6 - G. Morin 6-2
November 22 08:00 PM 3 #4 - Aiden Rock 2-5
November 29 06:15 PM 1 #2 - S. Mckenzie 1-1
December 06 08:00 PM 3 #15 - D. Mckenzie 2-7
December 13 06:15 PM 2 #13 - S. Perreault 3-5
December 20 08:00 PM 3 #11 - G. Gallant 6-5
January 17 06:15 PM 4 #7 - L. Landry 5-9
January 24 08:00 PM 2 #5 - J-P. Elias 8-4
January 31 08:00 PM 1 #3 - M. Lachance 14-4
February 07 08:00 PM 1 #1 - M. Hebert 12-2
February 14 06:15 PM 3 #14 - L. Canuel 5-6
February 21 08:00 PM 4 #12 - G. Lanoue 8-0
February 28 06:15 PM 4 #10 - Y. Michaud 3-5
March 06 06:15 PM 2 #8 - E. Labrie 1-1
March 13 08:00 PM 4 #6 - G. Morin 5-5
March 20 06:15 PM 2 #4 - Aiden Rock 11-3
March 27 06:15 PM 1 #2 - S. Mckenzie 6-3
April 03 06:15 PM 3 #15 - D. Mckenzie 1-1
April 10 08:00 PM 4 #13 - S. Perreault 0-1

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 10 23 9(0) 10(0) 4 22 56 56 13 110 87 +23 27 23
Overall 23 9(0) 10(0) 4 22 56 56 13 110 87 +23 27 23