Standings and statistics Print October 11 - April 10

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Y. Michaud 23 19(0) 4(0) 0 38 -1 76 58 1 155 90 +65 29 15
2 #11 - G. Gallant 23 17(0) 6(0) 0 34 +1 76 40 16 134 62 +72 44 17
3 #9 - E. Skelling 24 15(0) 7(0) 2 32 +4 78 57 4 141 91 +50 46 25
4 #14 - L. Canuel 24 15(0) 8(0) 1 31 +1 56 64 0 105 120 -15 21 32
5 #13 - S. Perreault 23 14(0) 9(0) 0 28 +3 67 64 2 134 105 +29 27 23
6 #12 - G. Lanoue 24 12(0) 8(0) 4 28 -1 71 55 14 111 102 +9 32 22
7 #7 - L. Landry 24 12(0) 9(0) 3 27 0 59 68 12 112 119 -7 20 29
8 #4 - Aiden Rock 23 11(0) 10(0) 2 24 +3 63 65 0 95 116 -21 27 28
9 #1 - M. Hebert 23 11(0) 11(0) 1 23 0 51 69 11 87 112 -25 16 28
10 #16 - C. Boudreault 23 9(0) 10(0) 4 22 -1 56 56 13 110 87 +23 27 23
11 #3 - M. Lachance 24 10(0) 12(0) 2 22 -2 64 59 4 126 119 +7 33 17
12 #8 - E. Labrie 24 8(0) 13(0) 3 19 0 63 67 13 113 110 +3 26 31
13 #15 - D. Mckenzie 24 6(0) 14(0) 4 16 -1 54 64 9 86 120 -34 18 32
14 #6 - G. Morin 24 6(0) 15(0) 3 15 0 62 70 12 112 142 -30 23 34
15 #2 - S. Mckenzie 24 5(0) 17(0) 2 12 +2 52 71 15 86 144 -58 21 36
16 #5 - J-P. Elias 24 3(0) 20(0) 1 7 -4 53 74 6 80 148 -68 19 37
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1