Default user #10 - Y. Michaud
record: 19-4-0 (#1)

Game date Game time Sheet Opponent Result
October 11 06:15 PM 2 #7 - L. Landry 6-2
October 18 06:15 PM 1 #5 - J-P. Elias 13-5
October 25 08:00 PM 2 #3 - M. Lachance 7-3
November 01 06:15 PM 1 #16 - C. Boudreault 10-3
November 08 08:00 PM 1 #14 - L. Canuel 10-5
November 15 06:15 PM 2 #12 - G. Lanoue 5-3
November 22 08:00 PM 4 #15 - D. Mckenzie 9-2
November 29 08:00 PM 4 #8 - E. Labrie 6-4
December 06 06:15 PM 3 #6 - G. Morin 8-6
December 13 06:15 PM 3 #4 - Aiden Rock 6-5
December 20 06:15 PM 4 #2 - S. Mckenzie 8-0
January 17 08:00 PM 2 #13 - S. Perreault 4-6
January 24 06:15 PM 4 #11 - G. Gallant 7-4
January 31 08:00 PM 3 #9 - E. Skelling 3-8
February 07 06:15 PM 2 #7 - L. Landry 4-6
February 14 08:00 PM 2 #5 - J-P. Elias 6-3
February 21 06:15 PM 3 #3 - M. Lachance 8-4
February 28 06:15 PM 4 #16 - C. Boudreault 5-3
March 13 08:00 PM 2 #12 - G. Lanoue 7-0
March 20 08:00 PM 2 #1 - M. Hebert 7-2
March 27 06:15 PM 3 #8 - E. Labrie 8-7
April 03 06:15 PM 1 #3 - M. Lachance 4-3
April 10 06:15 PM 1 #4 - Aiden Rock 4-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 10 23 19(0) 4(0) 0 38 76 58 1 155 90 +65 29 15
Overall 23 19(0) 4(0) 0 38 76 58 1 155 90 +65 29 15