#4 - J. Paquet
record:
3-12-1 (#19)
Skip
Joel Paquet2nd
Keven RiouxGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 07:15 PM | 4 | #17 - P. Morin | 3-9 |
January 21 | 09:00 PM | 2 | #14 - C. Beaulieu | 10-4 |
January 28 | 09:00 PM | 1 | #12 - S. Gagné | 3-6 |
February 04 | 09:00 PM | 1 | #10 - Jeremy Gagnon | 4-11 |
February 11 | 07:15 PM | 2 | #8 - G. Frigon | 2-6 |
February 18 | 09:00 PM | 1 | #1 - C. Vollant | 5-3 |
February 25 | 07:15 PM | 3 | #6 - Jean Marchand | 3-5 |
March 04 | 07:15 PM | 2 | #13 - D. Thibault | 0-1 |
March 11 | 07:15 PM | 4 | #2 - Y. Perron | 6-5 |
March 18 | 09:00 PM | 1 | #21 - B. Cloutier | 1-11 |
March 25 | 07:15 PM | 3 | #19 - J. St-Onge | 1-6 |
April 01 | 07:15 PM | 1 | #17 - P. Morin | 4-8 |
April 08 | 07:15 PM | 1 | #15 - Y. Lessard | 1-9 |
April 15 | 09:00 PM | 3 | #19 - J. St-Onge | 2-7 |
April 22 | 09:00 PM | 2 | #9 - D. Laflamme | 0-0 |
April 29 | 09:00 PM | 1 | #7 - Jasmin St-Pierre | 4-6 |
May 06 | 07:15 PM | 3 | #5 - A. Jauron | N/A |
May 13 | 07:15 PM | 4 | #3 - S. Scherrer | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - May 13 | 16 | 3(0) | 12(0) | 1 | 7 | 33 | 52 | 6 | 49 | 97 | -48 | 9 | 29 |
Overall | 16 | 3(0) | 12(0) | 1 | 7 | 33 | 52 | 6 | 49 | 97 | -48 | 9 | 29 |