Standings and statistics October 08 - May 13
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - P. Morin | 4 | 4(0) | 0(0) | 0 | 8 | +4 | 15 | 8 | 1 | 33 | 11 | +22 | 8 | 1 |
2 | #19 - J. St-Onge | 5 | 4(0) | 1(0) | 0 | 8 | +4 | 19 | 10 | 1 | 26 | 16 | +10 | 12 | 4 |
3 | #9 - D. Laflamme | 5 | 4(0) | 1(0) | 0 | 8 | -1 | 17 | 13 | 0 | 41 | 18 | +23 | 10 | 4 |
4 | #11 - Y. Michaud | 5 | 4(0) | 1(0) | 0 | 8 | +3 | 17 | 13 | 0 | 34 | 22 | +12 | 7 | 4 |
5 | #2 - Y. Perron | 5 | 4(0) | 1(0) | 0 | 8 | +3 | 16 | 14 | 0 | 29 | 21 | +8 | 7 | 8 |
6 | #13 - D. Thibault | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 11 | 8 | 5 | 20 | 20 | 0 | 4 | 2 |
7 | #15 - Y. Lessard | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 11 | 13 | 0 | 24 | 20 | +4 | 2 | 4 |
8 | #8 - G. Frigon | 5 | 3(0) | 2(0) | 0 | 6 | -1 | 17 | 13 | 0 | 34 | 20 | +14 | 7 | 5 |
9 | #10 - Jeremy Gagnon | 5 | 3(0) | 2(0) | 0 | 6 | +1 | 16 | 13 | 0 | 32 | 23 | +9 | 8 | 3 |
10 | #12 - S. Gagné | 5 | 3(0) | 2(0) | 0 | 6 | -1 | 16 | 14 | 0 | 31 | 22 | +9 | 7 | 5 |
11 | #21 - B. Cloutier | 5 | 2(0) | 2(0) | 1 | 5 | -1 | 15 | 12 | 2 | 23 | 24 | -1 | 8 | 2 |
12 | #14 - C. Beaulieu | 4 | 2(0) | 2(0) | 0 | 4 | +1 | 11 | 11 | 1 | 22 | 17 | +5 | 4 | 3 |
13 | #5 - A. Jauron | 5 | 2(0) | 3(0) | 0 | 4 | +1 | 17 | 13 | 0 | 28 | 30 | -2 | 8 | 5 |
14 | #6 - Jean Marchand | 5 | 2(0) | 3(0) | 0 | 4 | +2 | 13 | 16 | 0 | 25 | 28 | -3 | 4 | 7 |
15 | #1 - C. Vollant | 3 | 1(0) | 2(0) | 0 | 2 | -2 | 8 | 10 | 0 | 12 | 23 | -11 | 1 | 4 |
16 | #4 - J. Paquet | 4 | 1(0) | 3(0) | 0 | 2 | -2 | 11 | 13 | 0 | 20 | 30 | -10 | 3 | 6 |
17 | #18 - R. Garand | 4 | 1(0) | 3(0) | 0 | 2 | -3 | 9 | 13 | 2 | 19 | 25 | -6 | 4 | 7 |
18 | #16 - J. Pinette | 5 | 0(0) | 4(0) | 1 | 1 | -1 | 11 | 18 | 1 | 14 | 29 | -15 | 4 | 9 |
19 | #20 - Yves Boily | 3 | 0(0) | 3(0) | 0 | 0 | -3 | 7 | 10 | 1 | 8 | 16 | -8 | 1 | 5 |
20 | #7 - Jasmin St-Pierre | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 5 | 19 | 0 | 5 | 43 | -38 | 1 | 15 |
21 | #3 - Sebastien Scherrer | 5 | 0(0) | 5(0) | 0 | 0 | -5 | 8 | 16 | 6 | 15 | 37 | -22 | 1 | 8 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1