Standings and statistics Print October 16 - May 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #4 - K. Turriff 9 8(0) 1(0) 0 16 +3 34 19 1 73 40 +33 22 7
2 #8 - M. Dallaire 6 4(0) 2(0) 0 8 -2 19 7 5 27 13 +14 11 2
3 #10 - N. Bouchard 6 4(0) 2(0) 0 8 +2 16 20 0 31 35 -4 7 10
4 #3 - N. Ross 7 4(0) 3(0) 0 8 -1 18 24 0 35 40 -5 7 15
5 #5 - A. Lessard 6 3(0) 3(0) 0 6 +1 13 12 1 28 28 0 5 4
6 #6 - Omer Roussy 4 2(0) 2(0) 0 4 -1 15 9 0 26 16 +10 8 3
7 #7 - L. Maloney 4 2(0) 2(0) 0 4 +1 9 13 2 22 22 0 5 7
8 #2 - J-P. Lanteigne 5 2(0) 3(0) 0 4 -1 11 14 0 27 27 0 2 8
9 #9 - L. Vigneault 6 1(0) 5(0) 0 2 -2 16 18 2 21 46 -25 8 8
10 #1 - G. Lavoie 1 0(0) 1(0) 0 0 -1 2 4 0 7 8 -1 0 1
11 #12 - P. Gagnon 3 0(0) 3(0) 0 0 -3 6 7 5 8 12 -4 3 3
12 #11 - S. Hogan 3 0(0) 3(0) 0 0 -3 3 15 0 4 22 -18 1 11
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1