#8 - P. Lapierre
record:
2-4-0 (#15)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 05:30 PM | 3 | #15 - Jeremy Gagnon | 2-9 |
| October 28 | 09:00 PM | 2 | #13 - F. Boudreault | 14-0 |
| November 04 | 09:00 PM | 3 | #9 - P. Morin | 1-9 |
| November 11 | 09:00 PM | 3 | #11 - Y. Michaud | 4-11 |
| November 18 | 07:15 PM | 3 | #7 - C. Dallaire | 7-3 |
| November 25 | 05:30 PM | 1 | #5 - R. Jourdain | 3-4 |
| December 02 | 09:00 PM | 2 | #3 - B. Cloutier | N/A |
| December 16 | 05:30 PM | 2 | #20 - Y. Lessard | N/A |
| January 06 | 09:00 PM | 3 | #18 - G. Maloney | N/A |
| January 13 | 09:00 PM | 4 | #16 - Félix St-Pierre | N/A |
| January 20 | 07:15 PM | 1 | #14 - Yves Boily | N/A |
| January 27 | 07:15 PM | 1 | #12 - L. Pelletier | N/A |
| February 03 | 09:00 PM | 4 | #10 - J. Pinette | N/A |
| February 10 | 05:30 PM | 1 | #1 - D. Laflamme | N/A |
| February 24 | 05:30 PM | 3 | #6 - Y. Perron | N/A |
| March 03 | 09:00 PM | 3 | #4 - Jean Marchand | N/A |
| March 10 | 07:15 PM | 4 | #2 - Martin Méthot | N/A |
| March 17 | 07:15 PM | 4 | #21 - D. Thibault | N/A |
| March 24 | 09:00 PM | 2 | #19 - S. Gagné | N/A |
| March 31 | 09:00 PM | 4 | #17 - A. Jauron | N/A |
| April 07 | 05:30 PM | 1 | #15 - Jeremy Gagnon | N/A |
| April 14 | 09:00 PM | 4 | #13 - F. Boudreault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 6 | 2(0) | 4(0) | 0 | 4 | 17 | 19 | 0 | 31 | 36 | -5 | 10 | 10 |
| Overall | 6 | 2(0) | 4(0) | 0 | 4 | 17 | 19 | 0 | 31 | 36 | -5 | 10 | 10 |