#13 - P. Gagnon
record:
0-0-0 (#13)
Skip
Phil Gagnon2nd
Guy HouldGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 07:15 PM | 2 | #8 - J. Morin | N/A |
October 27 | 09:00 PM | 3 | #6 - J-P. Lanteigne | N/A |
November 03 | 07:15 PM | 1 | #4 - É. Lavoie | N/A |
November 10 | 05:30 PM | 2 | #2 - K. Lachance | N/A |
November 17 | 07:15 PM | 2 | #19 - M. Hebert | N/A |
November 24 | 05:30 PM | 3 | #17 - L. Landry | N/A |
December 01 | 09:00 PM | 4 | #15 - J. Nicolas | N/A |
December 08 | 05:30 PM | 1 | #1 - S. Mckenzie | N/A |
December 15 | 05:30 PM | 2 | #11 - L. Maloney | N/A |
January 05 | 09:00 PM | 3 | #9 - R. Gallant | N/A |
January 12 | 09:00 PM | 2 | #7 - D. Rock | N/A |
January 19 | 07:15 PM | 4 | #5 - G. Morin | N/A |
January 26 | 05:30 PM | 1 | #3 - P. Lapierre | N/A |
February 02 | 05:30 PM | 3 | #20 - G. Briand | N/A |
February 09 | 07:15 PM | 4 | #18 - L. Vigneault | N/A |
February 23 | 09:00 PM | 2 | #16 - Y. Perron | N/A |
March 02 | 07:15 PM | 2 | #14 - D. Bernier | N/A |
March 09 | 07:15 PM | 4 | #12 - G. Lavoie | N/A |
March 16 | 07:15 PM | 4 | #10 - Sébastien Scherrer | N/A |
March 23 | 05:30 PM | 3 | #8 - J. Morin | N/A |
March 30 | 09:00 PM | 3 | #6 - J-P. Lanteigne | N/A |
April 06 | 07:15 PM | 1 | #4 - É. Lavoie | N/A |
April 13 | 07:15 PM | 1 | #2 - K. Lachance | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 20 - April 13 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |