Thumb image #10 - L. Landry
record: 13-6-6 (#6)

Game date Game time Sheet Opponent Result
October 09 06:15 PM 2 #9 - E. Skelling 5-5
October 16 08:00 PM 3 #7 - G. Lavoie 5-6
October 23 06:15 PM 2 #5 - J-P. Lanteigne 0-11
October 30 06:15 PM 4 #3 - G. Dionne 8-1
November 06 08:00 PM 3 #11 - R. Gallant 5-5
November 13 06:15 PM 4 #16 - Y. Perron 4-3
November 20 08:00 PM 1 #14 - U. Vollant 9-1
November 27 08:00 PM 4 #12 - S. Mckenzie 0-0
December 04 06:15 PM 1 #1 - K. Rioux 12-2
December 11 08:00 PM 1 #8 - D. Mckenzie 7-3
December 18 08:00 PM 2 #6 - A. Vibert 13-1
January 08 08:00 PM 3 #4 - Redskins 6-3
January 15 06:15 PM 1 #2 - G. LeBlanc 7-4
January 22 08:00 PM 3 #9 - E. Skelling 7-5
January 29 06:15 PM 3 #15 - G. Frigon 7-4
February 05 08:00 PM 4 #13 - D. Rock 5-3
February 12 06:15 PM 4 #11 - R. Gallant 6-5
February 19 06:15 PM 1 #9 - E. Skelling 3-6
February 26 06:15 PM 2 #7 - G. Lavoie 6-6
March 04 08:00 PM 4 #5 - J-P. Lanteigne 4-5
March 11 06:15 PM 2 #3 - G. Dionne 5-6
March 18 06:15 PM 1 #11 - R. Gallant 10-1
March 25 06:15 PM 2 #16 - Y. Perron 4-9
April 01 08:00 PM 3 #14 - U. Vollant 1-1
April 08 08:00 PM 3 #12 - S. Mckenzie 6-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 08 25 13(0) 6(0) 6 32 74 64 12 145 102 +43 28 21
Overall 25 13(0) 6(0) 6 32 74 64 12 145 102 +43 28 21