Default user #6 - A. Vibert
record: 10-12-3 (#10)

Game date Game time Sheet Opponent Result
October 09 08:00 PM 1 #13 - D. Rock 7-3
October 16 08:00 PM 2 #11 - R. Gallant 2-13
October 23 08:00 PM 3 #9 - E. Skelling 4-6
October 30 08:00 PM 3 #7 - G. Lavoie 0-10
November 06 08:00 PM 2 #5 - J-P. Lanteigne 6-5
November 13 06:15 PM 3 #3 - G. Dionne 7-6
November 20 08:00 PM 2 #7 - G. Lavoie 10-1
November 27 08:00 PM 2 #16 - Y. Perron 2-13
December 04 08:00 PM 1 #14 - U. Vollant 6-6
December 11 08:00 PM 3 #12 - S. Mckenzie 4-4
December 18 08:00 PM 2 #10 - L. Landry 1-13
January 08 08:00 PM 2 #8 - D. Mckenzie 1-1
January 15 08:00 PM 4 #1 - K. Rioux 8-3
January 22 08:00 PM 2 #4 - Redskins 3-13
January 29 08:00 PM 4 #2 - G. LeBlanc 3-5
February 05 08:00 PM 1 #5 - J-P. Lanteigne 5-3
February 12 08:00 PM 1 #15 - G. Frigon 9-4
February 19 08:00 PM 3 #13 - D. Rock 8-4
February 26 08:00 PM 4 #11 - R. Gallant 5-8
March 04 08:00 PM 2 #9 - E. Skelling 4-9
March 11 08:00 PM 2 #7 - G. Lavoie 12-4
March 18 08:00 PM 1 #5 - J-P. Lanteigne 4-7
March 25 06:15 PM 3 #3 - G. Dionne 6-5
April 01 06:15 PM 4 #7 - G. Lavoie 2-10
April 08 08:00 PM 2 #16 - Y. Perron 5-10

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 08 25 10(0) 12(0) 3 23 62 82 6 124 166 -42 22 42
Overall 25 10(0) 12(0) 3 23 62 82 6 124 166 -42 22 42