Game results on March 07
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#12 - Y. Boily | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
#2 - J. Gagnon | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#10 - j. Villeneuve | 0 | 2 | 1 | 0 | 3 | 1 | 7 |
#4 - Y. Perron | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#6 - R. Garand | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
#8 - P. Morin | 2 | 1 | 5 | 1 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#13 - D. Laflamme | 2 | 0 | 3 | 0 | 2 | 0 | 7 |
#14 - F. Boulay | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 - P. Jauron | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 - G. Briand | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#3 - C. Beaulieu | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
#11 - Y. Michaud | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#7 - S. Gagné | 0 | x | x | x | x | x | 0 |
#1 - Bernard Cloutier | 2 | x | x | x | x | x | 2 |