Default user #10 - M. Lachance Print
record: 8-3-1 (#3)

Game date Game time Sheet Opponent Result
October 15 01:15 PM 4 #1 - E. Skelling 6-4
October 22 01:15 PM 2 #8 - N. Bouchard N/A
January 21 01:15 PM 1 #8 - N. Bouchard 9-6
February 04 01:15 PM 2 #6 - Omer Roussy 8-6
February 11 01:15 PM 3 #4 - K. Turriff 6-11
February 25 01:15 PM 2 #2 - G. Lynch 6-4
March 11 01:15 PM 1 #9 - G. Leclair 5-7
March 18 01:15 PM 1 #7 - M. Dallaire 10-3
March 25 01:15 PM 4 #5 - A. Lessard 11-6
April 01 01:15 PM 3 #3 - D. Leclerc 5-5
April 08 01:15 PM 3 #1 - E. Skelling 13-4
April 15 01:15 PM 4 #6 - Omer Roussy 1-0
April 22 01:15 PM 3 #4 - K. Turriff 3-10
May 06 01:15 PM 1 #2 - G. Lynch N/A
May 13 01:15 PM 3 #9 - G. Leclair N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - May 13 12 8(0) 3(0) 1 17 49 35 12 83 66 +17 21 6
Overall 12 8(0) 3(0) 1 17 49 35 12 83 66 +17 21 6