Default user #8 - N. Bouchard Print
record: 1-9-1 (#10)

Game date Game time Sheet Opponent Result
October 15 01:15 PM 1 #3 - D. Leclerc 3-8
October 22 01:15 PM 2 #10 - M. Lachance N/A
January 21 01:15 PM 1 #10 - M. Lachance 6-9
January 28 01:15 PM 4 #1 - E. Skelling 4-9
February 11 01:15 PM 2 #6 - Omer Roussy 7-6
February 18 01:15 PM 3 #4 - K. Turriff 7-8
March 04 12:15 PM 3 #1 - E. Skelling 0-10
March 11 01:15 PM 3 #2 - G. Lynch 0-0
March 18 01:15 PM 2 #9 - G. Leclair 6-9
April 01 01:15 PM 1 #7 - M. Dallaire 3-8
April 08 01:15 PM 2 #5 - A. Lessard 5-6
April 22 01:15 PM 1 #6 - Omer Roussy N/A
April 29 01:15 PM 4 #4 - K. Turriff 6-13
May 13 01:15 PM 4 #2 - G. Lynch N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - May 13 11 1(0) 9(0) 1 3 30 48 10 47 86 -39 4 19
Overall 11 1(0) 9(0) 1 3 30 48 10 47 86 -39 4 19