Thumb e19ca052 9679 4889 80ab f6cdb40ac8bc #10 - S. Vaillant
record: 3-18-1 (#17)

Game date Game time Sheet Opponent Result
October 17 08:00 PM 2 #9 - D. Laflamme 2-6
October 24 08:00 PM 2 #7 - F. Boulay 8-1
October 31 06:15 PM 1 #5 - j. Villeneuve 3-7
November 07 06:15 PM 1 #3 - D. Blouin-Grant 1-10
November 14 06:15 PM 3 #18 - J. Marchand 3-3
November 21 08:00 PM 2 #16 - Y. Lessard 6-2
November 28 06:15 PM 1 #14 - Y. Michaud 2-9
December 05 08:00 PM 2 #12 - P. Morin 4-3
December 12 06:15 PM 4 #1 - X. Gallant 3-6
December 19 06:15 PM 2 #8 - Y. Perron 5-9
January 09 06:15 PM 1 #6 - Y. Boily 2-12
January 16 06:15 PM 4 #4 - D. Thibault 4-8
January 30 08:00 PM 4 #2 - J. Gagnon 4-12
February 06 08:00 PM 1 #17 - S. Gagné 2-10
February 13 06:15 PM 1 #15 - C. Beaulieu 2-8
February 20 06:15 PM 3 #13 - B. Cloutier 2-9
March 05 06:15 PM 3 #11 - R. Garand Lose default
March 12 08:00 PM 1 #9 - D. Laflamme 1-9
March 19 08:00 PM 3 #7 - F. Boulay 1-8
March 26 08:00 PM 1 #5 - j. Villeneuve 4-8
April 02 06:15 PM 4 #3 - D. Blouin-Grant 4-5
April 09 08:00 PM 1 #18 - J. Marchand 0-1

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - April 09 22 3(0) 18(0) 1 7 45 73 6 63 146 -83 17 45
Overall 22 3(0) 18(0) 1 7 45 73 6 63 146 -83 17 45