Default user #6 - N. Bouchard
record: 7-6-1 (#4)

Game date Game time Sheet Opponent Result
October 18 01:30 PM 4 #7 - G. Lavoie 6-5
October 25 01:30 PM 3 #5 - Suzie Hogan 9-0
November 01 01:30 PM 2 #3 - J-P. Lanteigne 4-5
November 15 01:30 PM 4 #10 - O. Roussy 7-9
November 22 01:30 PM 4 #8 - M. Dallaire 5-5
November 29 01:30 PM 1 #1 - N. Ross 8-3
December 13 01:30 PM 2 #4 - P. Gagnon 5-9
January 10 01:30 PM 1 #11 - Lucien Vignault N/A
January 24 01:30 PM 4 #9 - A. Lessard 6-4
January 31 01:30 PM 2 #7 - G. Lavoie 2-0
February 14 01:30 PM 3 #5 - Suzie Hogan 3-9
February 21 01:30 PM 3 #3 - J-P. Lanteigne 8-3
March 06 01:30 PM 2 #10 - O. Roussy 5-6
March 13 01:30 PM 2 #8 - M. Dallaire 7-2
March 20 01:30 PM 1 #1 - N. Ross 4-5
March 27 01:30 PM 1 #4 - P. Gagnon N/A
April 10 01:30 PM 1 #2 - K. Turriff N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 10 14 7(0) 6(0) 1 15 45 35 0 79 65 +14 24 15
Overall 14 7(0) 6(0) 1 15 45 35 0 79 65 +14 24 15