Thumb img 0483 #9 - A. Lessard
record: 1-6-0 (#10)

Game date Game time Sheet Opponent Result
October 11 01:30 PM 4 #4 - P. Gagnon N/A
October 18 01:30 PM 2 #2 - K. Turriff N/A
October 25 01:30 PM 1 #11 - Lucien Vignault 6-3
November 01 01:30 PM 3 #1 - N. Ross 0-12
November 15 01:30 PM 1 #7 - G. Lavoie N/A
November 22 01:30 PM 3 #5 - Suzie Hogan N/A
December 06 01:30 PM 1 #3 - J-P. Lanteigne N/A
January 10 01:30 PM 2 #10 - O. Roussy N/A
January 17 01:30 PM 3 #8 - M. Dallaire 3-8
January 24 01:30 PM 4 #6 - N. Bouchard 4-6
January 31 01:30 PM 1 #4 - P. Gagnon 2-6
February 07 01:30 PM 4 #2 - K. Turriff 5-8
February 14 01:30 PM 2 #11 - Lucien Vignault N/A
February 21 01:30 PM 2 #1 - N. Ross N/A
March 06 01:30 PM 4 #7 - G. Lavoie N/A
March 13 01:30 PM 1 #5 - Suzie Hogan 5-7
March 27 01:30 PM 3 #3 - J-P. Lanteigne N/A
April 10 01:30 PM 3 #10 - O. Roussy N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 10 7 1(0) 6(0) 0 2 14 27 1 25 50 -25 4 16
Overall 7 1(0) 6(0) 0 2 14 27 1 25 50 -25 4 16