#10 - O. Roussy
record:
9-3-3 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 01:30 PM | 3 | #3 - J-P. Lanteigne | 8-4 |
October 25 | 01:30 PM | 2 | #1 - N. Ross | 7-5 |
November 08 | 01:30 PM | 1 | #8 - M. Dallaire | 4-4 |
November 15 | 01:30 PM | 4 | #6 - N. Bouchard | 9-7 |
November 29 | 01:30 PM | 3 | #4 - P. Gagnon | 6-1 |
December 06 | 01:30 PM | 3 | #2 - K. Turriff | 2-5 |
December 13 | 01:30 PM | 4 | #11 - Lucien Vignault | 6-5 |
January 10 | 01:30 PM | 2 | #9 - A. Lessard | N/A |
January 17 | 01:30 PM | 2 | #7 - G. Lavoie | 8-3 |
January 24 | 01:30 PM | 1 | #5 - Suzie Hogan | 4-4 |
January 31 | 01:30 PM | 3 | #3 - J-P. Lanteigne | 0-8 |
February 14 | 01:30 PM | 4 | #1 - N. Ross | 5-1 |
February 21 | 01:30 PM | 1 | #8 - M. Dallaire | 4-5 |
March 06 | 01:30 PM | 2 | #6 - N. Bouchard | 6-5 |
March 13 | 01:30 PM | 4 | #4 - P. Gagnon | 5-5 |
March 27 | 01:30 PM | 4 | #2 - K. Turriff | 5-2 |
April 03 | 01:30 PM | 2 | #11 - Lucien Vignault | N/A |
April 10 | 01:30 PM | 3 | #9 - A. Lessard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - April 10 | 15 | 9(0) | 3(0) | 3 | 21 | 45 | 43 | 2 | 79 | 64 | +15 | 20 | 21 |
Overall | 15 | 9(0) | 3(0) | 3 | 21 | 45 | 43 | 2 | 79 | 64 | +15 | 20 | 21 |