Thumb image #2 - Gaumar
record: 3-1-2 (#4)

Game date Game time Sheet Opponent Result
October 26 08:30 PM 3 #12 - Sept-Iles Toyota 7-4
November 02 08:30 PM 2 #13 - Normec 6-4
November 09 08:30 PM 2 #11 - Aluminerie Alouette 2-7
November 16 08:30 PM 4 #10 - Iris 7-4
November 23 06:15 PM 3 #3 - Clinique Chiropratique Gallant et Jauron 11-1
November 30 08:30 PM 2 #8 - CKAU 5-8
December 07 08:30 PM 3 #6 - Vitrerie Norcristal 5-9
December 14 08:30 PM 3 #7 - Int-elle 7-5
December 21 08:30 PM 3 #5 - Groupe Nordique 2-10
January 11 08:30 PM 2 #4 - Sept-Iles Subaru 6-5
January 18 08:30 PM 3 #9 - Pelouse du Golfe/yaka 8-3
February 01 06:15 PM 4 #2 - Sports Experts 8-7
Game date Game time Sheet Opponent Result
February 08 08:30 PM 4 #7 - Groupe Nordique 7-7
February 15 08:30 PM 3 #5 - Vitrerie Norcristal 5-8
February 22 08:30 PM 4 #3 - Sports Experts 14-5
March 07 08:30 PM 3 #4 - Sept-Iles Toyota 8-5
March 14 08:30 PM 3 #1 - Aluminerie Alouette 9-9
March 28 08:30 PM 3 #6 - Int-elle 10-1

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 19 - February 01 12 8(0) 4(0) 0 28 42 36 9 74 67 +7 18 12
February 08 - April 11 6 3(0) 1(0) 2 14 27 17 0 53 35 +18 12 3
Overall 18 11(0) 5(0) 2 42 69 53 9 127 102 +25 30 15