Default user #11 - Clinique Chiropratique Gallant et Jauron
record: 3-2-0 (#7)

Game date Game time Sheet Opponent Result
October 19 08:30 PM 4 #12 - Sept-Iles Toyota 6-4
October 26 06:15 PM 2 #8 - CKAU 5-8
November 02 06:15 PM 2 #10 - Iris 8-5
November 09 08:30 PM 3 #6 - Vitrerie Norcristal 2-8
November 23 06:15 PM 3 #1 - Gaumar 1-11
November 30 08:30 PM 4 #13 - Normec 5-8
December 07 06:15 PM 3 #9 - Pelouse du Golfe/yaka 7-7
December 14 06:15 PM 1 #11 - Aluminerie Alouette 2-7
December 21 08:30 PM 2 #7 - Int-elle 7-4
January 11 06:15 PM 2 #5 - Groupe Nordique 7-10
January 18 06:15 PM 3 #2 - Sports Experts 4-9
January 25 06:15 PM 1 #4 - Sept-Iles Subaru 3-8
Game date Game time Sheet Opponent Result
February 08 08:30 PM 3 #10 - Sept-Iles Subaru 4-10
February 22 06:15 PM 3 #13 - Pelouse du Golfe/yaka 7-1
February 29 06:15 PM 4 #8 - Iris 7-2
March 14 06:15 PM 2 #9 - Normec 5-8
March 28 06:15 PM 3 #10 - Sept-Iles Subaru 6-5
April 11 06:15 PM 2 #12 - CKAU N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 19 - February 01 12 3(0) 8(0) 1 19 37 47 6 57 89 -32 10 15
February 08 - April 11 5 3(0) 2(0) 0 11 20 16 2 29 26 +3 8 5
Overall 17 6(0) 10(0) 1 30 57 63 8 86 115 -29 18 20