Thumb d9f6eaf0 9bd3 49c2 a89a 27ec5e416cb3 #2 - J. Gagnon
record: 11-9-3 (#6)

Game date Game time Sheet Opponent Result
October 10 08:00 PM 4 #17 - S. Gagné 1-1
October 17 06:15 PM 2 #15 - C. Beaulieu 9-1
October 24 08:00 PM 4 #13 - B. Cloutier 2-8
October 31 06:15 PM 3 #11 - R. Garand 4-6
November 14 06:15 PM 4 #9 - D. Laflamme 1-12
November 21 08:00 PM 4 #7 - F. Boulay 6-6
November 28 08:00 PM 3 #5 - j. Villeneuve 2-8
December 05 08:00 PM 3 #3 - D. Blouin-Grant 9-4
December 19 08:00 PM 1 #18 - J. Marchand 3-4
January 09 08:00 PM 1 #16 - Y. Lessard 8-1
January 16 06:15 PM 2 #14 - Y. Michaud 6-3
January 23 06:15 PM 2 #12 - P. Morin 4-6
January 30 08:00 PM 4 #10 - S. Vaillant 12-4
February 06 06:15 PM 2 #8 - Y. Perron 9-5
February 13 08:00 PM 2 #6 - Y. Boily 4-3
February 20 06:15 PM 1 #4 - D. Thibault 3-6
February 27 08:00 PM 3 #1 - X. Gallant 8-5
March 05 08:00 PM 4 #17 - S. Gagné 2-7
March 12 06:15 PM 4 #15 - C. Beaulieu 11-5
March 19 06:15 PM 4 #13 - B. Cloutier 1-1
March 26 06:15 PM 4 #6 - Y. Boily 6-3
April 02 06:15 PM 1 #11 - R. Garand 8-1
April 09 06:15 PM 3 #9 - D. Laflamme 5-7

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - April 09 23 11(0) 9(0) 3 25 73 56 8 124 107 +17 34 18
Overall 23 11(0) 9(0) 3 25 73 56 8 124 107 +17 34 18