#9 - D. Laflamme
record:
17-3-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:00 PM | 2 | #10 - S. Vaillant | 6-2 |
October 24 | 08:00 PM | 3 | #8 - Y. Perron | 13-3 |
October 31 | 08:00 PM | 1 | #6 - Y. Boily | 5-3 |
November 07 | 06:15 PM | 4 | #4 - D. Thibault | 12-2 |
November 14 | 06:15 PM | 4 | #2 - J. Gagnon | 12-1 |
November 21 | 08:00 PM | 3 | #17 - S. Gagné | 2-8 |
November 28 | 06:15 PM | 2 | #15 - C. Beaulieu | 9-2 |
December 05 | 06:15 PM | 2 | #13 - B. Cloutier | 4-3 |
December 12 | 06:15 PM | 2 | #11 - R. Garand | 7-5 |
December 19 | 08:00 PM | 3 | #1 - X. Gallant | 0-1 |
January 09 | 08:00 PM | 2 | #7 - F. Boulay | 8-3 |
January 16 | 06:15 PM | 1 | #5 - j. Villeneuve | 6-6 |
January 23 | 06:15 PM | 1 | #3 - D. Blouin-Grant | 19-0 |
February 06 | 08:00 PM | 2 | #18 - J. Marchand | 7-2 |
February 13 | 06:15 PM | 4 | #16 - Y. Lessard | 7-2 |
February 20 | 06:15 PM | 4 | #14 - Y. Michaud | 8-4 |
February 27 | 06:15 PM | 2 | #12 - P. Morin | 5-5 |
March 05 | 08:00 PM | 3 | #5 - j. Villeneuve | 7-4 |
March 12 | 08:00 PM | 1 | #10 - S. Vaillant | 9-1 |
March 19 | 06:15 PM | 3 | #8 - Y. Perron | 5-8 |
April 02 | 08:00 PM | 4 | #4 - D. Thibault | 13-3 |
April 09 | 06:15 PM | 3 | #2 - J. Gagnon | 7-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - April 09 | 22 | 17(0) | 3(0) | 2 | 36 | 74 | 53 | 5 | 171 | 73 | +98 | 35 | 14 |
Overall | 22 | 17(0) | 3(0) | 2 | 36 | 74 | 53 | 5 | 171 | 73 | +98 | 35 | 14 |