#8 - Y. Perron
record:
10-12-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 2 | #11 - R. Garand | 6-2 |
October 24 | 08:00 PM | 3 | #9 - D. Laflamme | 3-13 |
October 31 | 08:00 PM | 2 | #7 - F. Boulay | 2-11 |
November 07 | 08:00 PM | 4 | #5 - j. Villeneuve | 8-6 |
November 14 | 06:15 PM | 2 | #3 - D. Blouin-Grant | 7-0 |
November 21 | 08:00 PM | 1 | #18 - J. Marchand | 6-11 |
November 28 | 06:15 PM | 3 | #16 - Y. Lessard | 2-4 |
December 05 | 06:15 PM | 1 | #14 - Y. Michaud | 5-4 |
December 12 | 06:15 PM | 3 | #12 - P. Morin | 3-10 |
December 19 | 06:15 PM | 2 | #10 - S. Vaillant | 9-5 |
January 09 | 08:00 PM | 3 | #1 - X. Gallant | 0-1 |
January 16 | 06:15 PM | 3 | #6 - Y. Boily | 2-7 |
January 23 | 08:00 PM | 1 | #4 - D. Thibault | 7-5 |
February 06 | 06:15 PM | 2 | #2 - J. Gagnon | 5-9 |
February 13 | 08:00 PM | 1 | #17 - S. Gagné | 3-6 |
February 20 | 08:00 PM | 1 | #15 - C. Beaulieu | 2-8 |
February 27 | 06:15 PM | 1 | #13 - B. Cloutier | 3-5 |
March 12 | 08:00 PM | 3 | #11 - R. Garand | 6-4 |
March 19 | 06:15 PM | 3 | #9 - D. Laflamme | 8-5 |
March 26 | 08:00 PM | 3 | #7 - F. Boulay | 7-6 |
April 02 | 06:15 PM | 2 | #5 - j. Villeneuve | 1-12 |
April 09 | 06:15 PM | 4 | #3 - D. Blouin-Grant | 6-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - April 09 | 22 | 10(0) | 12(0) | 0 | 20 | 63 | 63 | 6 | 101 | 137 | -36 | 28 | 27 |
Overall | 22 | 10(0) | 12(0) | 0 | 20 | 63 | 63 | 6 | 101 | 137 | -36 | 28 | 27 |