#3 - D. Blouin-Grant
record:
3-18-1 (#18)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 3 | #16 - Y. Lessard | Win default |
October 17 | 06:15 PM | 4 | #14 - Y. Michaud | 0-12 |
October 24 | 06:15 PM | 3 | #12 - P. Morin | 4-8 |
November 07 | 06:15 PM | 1 | #10 - S. Vaillant | 10-1 |
November 14 | 06:15 PM | 2 | #8 - Y. Perron | 0-7 |
November 21 | 06:15 PM | 1 | #6 - Y. Boily | 3-3 |
November 28 | 06:15 PM | 4 | #4 - D. Thibault | 1-2 |
December 05 | 08:00 PM | 3 | #2 - J. Gagnon | 4-9 |
December 12 | 08:00 PM | 4 | #17 - S. Gagné | 1-12 |
December 19 | 08:00 PM | 4 | #15 - C. Beaulieu | 1-8 |
January 09 | 06:15 PM | 2 | #13 - B. Cloutier | 2-11 |
January 16 | 08:00 PM | 3 | #11 - R. Garand | 7-10 |
January 23 | 06:15 PM | 1 | #9 - D. Laflamme | 0-19 |
January 30 | 08:00 PM | 2 | #7 - F. Boulay | 4-6 |
February 06 | 06:15 PM | 1 | #5 - j. Villeneuve | 3-12 |
February 13 | 06:15 PM | 3 | #1 - X. Gallant | 3-9 |
February 27 | 08:00 PM | 4 | #18 - J. Marchand | 0-6 |
March 05 | 06:15 PM | 1 | #16 - Y. Lessard | 4-8 |
March 12 | 06:15 PM | 1 | #14 - Y. Michaud | 6-8 |
March 19 | 06:15 PM | 2 | #12 - P. Morin | 0-9 |
April 02 | 06:15 PM | 4 | #10 - S. Vaillant | 5-4 |
April 09 | 06:15 PM | 4 | #8 - Y. Perron | 3-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - April 09 | 22 | 3(0) | 18(0) | 1 | 7 | 37 | 85 | 4 | 61 | 170 | -109 | 11 | 55 |
Overall | 22 | 3(0) | 18(0) | 1 | 7 | 37 | 85 | 4 | 61 | 170 | -109 | 11 | 55 |