#6 - E. Labrie
record:
10-7-0 (#7)
Skip
Eric LabrieVice
Kenneth Desrosiers2nd
Jeannot VichLead
Ghislaine LangelierFifth
Bernard LeclercGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:30 PM | 2 | #13 - M. Président | 7-3 |
October 18 | 05:45 PM | 3 | #11 - R. St-Onge | Win default |
October 25 | 07:30 PM | 1 | #9 - J. D. Paquet | 13-0 |
November 01 | 05:45 PM | 2 | #7 - G. Tanguay | 3-0 |
November 08 | 05:45 PM | 3 | #5 - G. Dionne | 7-8 |
November 15 | 07:30 PM | 1 | #3 - D. Mckenzie | 12-0 |
November 29 | 07:30 PM | 2 | #18 - G. Frigon | 6-7 |
December 13 | 07:30 PM | 1 | #14 - G. Lavoie | 5-8 |
February 14 | 05:45 PM | 1 | #19 - L. Landry | 6-4 |
February 21 | 07:30 PM | 3 | #17 - E. Skelling | 4-9 |
February 28 | 05:45 PM | 1 | #15 - Y. Lessard | 4-7 |
March 07 | 09:15 PM | 4 | #13 - M. Président | 4-3 |
March 14 | 05:45 PM | 1 | #10 - S. Mckenzie | 12-1 |
March 21 | 07:30 PM | 4 | #9 - J. D. Paquet | 7-4 |
March 28 | 09:15 PM | 3 | #12 - É. Lavoie | 3-6 |
April 04 | 07:30 PM | 2 | #10 - S. Mckenzie | 9-1 |
April 11 | 09:15 PM | 1 | #8 - S. Bossé | 3-12 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 17 | 10 | 7 | 0 | 20 | 52 | 35 | 2 | 105 | 73 | +32 | 32 | 17 |
Overall | 17 | 10 | 7 | 0 | 20 | 52 | 35 | 2 | 105 | 73 | +32 | 32 | 17 |