#15 - Y. Lessard
record:
13-3-1 (#1)
Skip
Yannick LessardVice
Claude Lauzier2nd
Joannie RiverinLead
Alexandre BerubeFifth
Alexandre BerubeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:45 PM | 1 | #12 - É. Lavoie | 2-4 |
October 18 | 09:15 PM | 4 | #2 - J-P. Lanteigne | 10-1 |
October 25 | 07:30 PM | 2 | #19 - L. Landry | 3-8 |
November 01 | 09:15 PM | 3 | #17 - E. Skelling | 4-4 |
November 08 | 05:45 PM | 1 | #1 - L. Canuel | 4-3 |
November 15 | 09:15 PM | 4 | #13 - M. Président | 11-1 |
November 22 | 07:30 PM | 4 | #11 - R. St-Onge | 8-1 |
November 29 | 07:30 PM | 4 | #9 - J. D. Paquet | 11-3 |
December 13 | 05:45 PM | 3 | #5 - G. Dionne | 6-1 |
February 14 | 07:30 PM | 2 | #10 - S. Mckenzie | 1-0 |
February 21 | 09:15 PM | 4 | #8 - S. Bossé | 1-0 |
February 28 | 05:45 PM | 1 | #6 - E. Labrie | 7-4 |
March 07 | 07:30 PM | 4 | #4 - B. Cloutier | 4-10 |
March 14 | 07:30 PM | 2 | #2 - J-P. Lanteigne | 1-0 |
March 21 | 09:15 PM | 3 | #19 - L. Landry | 7-5 |
March 28 | 07:30 PM | 3 | #17 - E. Skelling | 5-3 |
April 11 | 07:30 PM | 2 | #18 - G. Frigon | 7-5 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 17 | 13 | 3 | 1 | 27 | 53 | 31 | 18 | 92 | 53 | +39 | 27 | 9 |
Overall | 17 | 13 | 3 | 1 | 27 | 53 | 31 | 18 | 92 | 53 | +39 | 27 | 9 |