#10 - S. Mckenzie
record:
1-13-0 (#19)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:15 PM | 3 | #9 - J. D. Paquet | Win default |
October 18 | 05:45 PM | 2 | #7 - G. Tanguay | 1-10 |
October 25 | 05:45 PM | 1 | #5 - G. Dionne | N/A |
November 01 | 07:30 PM | 4 | #3 - D. Mckenzie | 3-9 |
November 15 | 05:45 PM | 3 | #18 - G. Frigon | 0-1 |
November 22 | 07:30 PM | 1 | #16 - J. Gagnon | 0-10 |
November 29 | 09:15 PM | 3 | #14 - G. Lavoie | 2-8 |
December 13 | 09:15 PM | 4 | #1 - L. Canuel | 3-8 |
February 14 | 07:30 PM | 2 | #15 - Y. Lessard | 0-1 |
February 21 | 05:45 PM | 1 | #13 - M. Président | 1-5 |
February 28 | 09:15 PM | 3 | #11 - R. St-Onge | N/A |
March 07 | 07:30 PM | 2 | #9 - J. D. Paquet | 5-10 |
March 14 | 05:45 PM | 1 | #6 - E. Labrie | 1-12 |
March 21 | 05:45 PM | 3 | #5 - G. Dionne | N/A |
March 28 | 05:45 PM | 1 | #3 - D. Mckenzie | 1-6 |
April 04 | 07:30 PM | 2 | #6 - E. Labrie | 1-9 |
April 11 | 05:45 PM | 2 | #4 - B. Cloutier | 3-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 14 | 1 | 13 | 0 | 2 | 17 | 50 | 11 | 21 | 96 | -75 | 4 | 31 |
Overall | 14 | 1 | 13 | 0 | 2 | 17 | 50 | 11 | 21 | 96 | -75 | 4 | 31 |