#9 - J. D. Paquet
record:
4-10-3 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 09:15 PM | 3 | #10 - S. Mckenzie | Lose default |
October 18 | 09:15 PM | 1 | #8 - S. Bossé | 3-3 |
October 25 | 07:30 PM | 1 | #6 - E. Labrie | 0-13 |
November 01 | 09:15 PM | 4 | #4 - B. Cloutier | 0-0 |
November 08 | 05:45 PM | 2 | #2 - J-P. Lanteigne | 6-3 |
November 15 | 09:15 PM | 1 | #19 - L. Landry | 6-2 |
November 22 | 09:15 PM | 3 | #17 - E. Skelling | 3-5 |
November 29 | 07:30 PM | 4 | #15 - Y. Lessard | 3-11 |
December 13 | 07:30 PM | 3 | #11 - R. St-Onge | 2-0 |
February 14 | 07:30 PM | 3 | #16 - J. Gagnon | 6-6 |
February 21 | 07:30 PM | 4 | #14 - G. Lavoie | 3-12 |
February 28 | 07:30 PM | 4 | #12 - É. Lavoie | 1-11 |
March 07 | 07:30 PM | 2 | #10 - S. Mckenzie | 10-5 |
March 14 | 09:15 PM | 3 | #8 - S. Bossé | 3-5 |
March 21 | 07:30 PM | 4 | #6 - E. Labrie | 4-7 |
March 28 | 09:15 PM | 4 | #4 - B. Cloutier | 5-6 |
April 04 | 09:15 PM | 4 | #7 - G. Tanguay | 3-7 |
April 11 | 05:45 PM | 1 | #5 - G. Dionne | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 17 | 4 | 10 | 3 | 11 | 34 | 51 | 6 | 58 | 96 | -38 | 10 | 26 |
Overall | 17 | 4 | 10 | 3 | 11 | 34 | 51 | 6 | 58 | 96 | -38 | 10 | 26 |