#14 - G. Lavoie
record:
10-4-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:45 PM | 3 | #8 - S. Bossé | 0-0 |
October 18 | 07:30 PM | 2 | #3 - D. Mckenzie | 8-5 |
November 01 | 05:45 PM | 3 | #18 - G. Frigon | 8-3 |
November 08 | 09:15 PM | 1 | #16 - J. Gagnon | 6-3 |
November 15 | 07:30 PM | 2 | #1 - L. Canuel | 12-4 |
November 22 | 05:45 PM | 2 | #12 - É. Lavoie | 1-6 |
November 29 | 09:15 PM | 3 | #10 - S. Mckenzie | 8-2 |
December 13 | 07:30 PM | 1 | #6 - E. Labrie | 8-5 |
February 14 | 05:45 PM | 2 | #11 - R. St-Onge | 5-3 |
February 21 | 07:30 PM | 4 | #9 - J. D. Paquet | 12-3 |
February 28 | 07:30 PM | 3 | #7 - G. Tanguay | 4-7 |
March 07 | 05:45 PM | 3 | #5 - G. Dionne | 6-3 |
March 14 | 07:30 PM | 4 | #3 - D. Mckenzie | 3-6 |
March 21 | 07:30 PM | 2 | #13 - M. Président | 2-6 |
March 28 | 07:30 PM | 2 | #18 - G. Frigon | N/A |
April 04 | 05:45 PM | 2 | #2 - J-P. Lanteigne | 9-6 |
April 11 | 07:30 PM | 3 | #19 - L. Landry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 15 | 10 | 4 | 1 | 21 | 42 | 36 | 10 | 92 | 62 | +30 | 15 | 12 |
Overall | 15 | 10 | 4 | 1 | 21 | 42 | 36 | 10 | 92 | 62 | +30 | 15 | 12 |