#12 - É. Lavoie
record:
12-2-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:45 PM | 1 | #15 - Y. Lessard | 4-2 |
October 18 | 07:30 PM | 4 | #5 - G. Dionne | 5-4 |
October 25 | 09:15 PM | 4 | #3 - D. Mckenzie | 8-2 |
November 08 | 07:30 PM | 4 | #18 - G. Frigon | 4-3 |
November 15 | 09:15 PM | 3 | #16 - J. Gagnon | 4-3 |
November 22 | 05:45 PM | 2 | #14 - G. Lavoie | 6-1 |
November 29 | 07:30 PM | 1 | #1 - L. Canuel | 9-4 |
December 13 | 09:15 PM | 3 | #8 - S. Bossé | 7-5 |
February 14 | 05:45 PM | 3 | #13 - M. Président | 3-5 |
February 21 | 07:30 PM | 1 | #11 - R. St-Onge | 7-2 |
February 28 | 07:30 PM | 4 | #9 - J. D. Paquet | 11-1 |
March 07 | 07:30 PM | 1 | #7 - G. Tanguay | 4-4 |
March 14 | 05:45 PM | 2 | #5 - G. Dionne | N/A |
March 21 | 05:45 PM | 2 | #3 - D. Mckenzie | 6-6 |
March 28 | 09:15 PM | 3 | #6 - E. Labrie | 6-3 |
April 04 | 07:30 PM | 3 | #4 - B. Cloutier | 1-5 |
April 11 | 07:30 PM | 1 | #2 - J-P. Lanteigne | 8-3 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 16 | 12 | 2 | 2 | 26 | 51 | 38 | 4 | 93 | 53 | +40 | 27 | 12 |
Overall | 16 | 12 | 2 | 2 | 26 | 51 | 38 | 4 | 93 | 53 | +40 | 27 | 12 |