#7 - G. Tanguay
record:
11-5-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:30 PM | 3 | #4 - B. Cloutier | 7-3 |
October 18 | 05:45 PM | 2 | #10 - S. Mckenzie | 10-1 |
October 25 | 09:15 PM | 1 | #8 - S. Bossé | 4-3 |
November 01 | 05:45 PM | 2 | #6 - E. Labrie | 0-3 |
November 08 | 07:30 PM | 1 | #4 - B. Cloutier | 5-6 |
November 15 | 05:45 PM | 2 | #2 - J-P. Lanteigne | 4-5 |
November 22 | 05:45 PM | 3 | #19 - L. Landry | 10-4 |
November 29 | 05:45 PM | 3 | #17 - E. Skelling | 6-7 |
December 13 | 05:45 PM | 2 | #13 - M. Président | 8-3 |
February 14 | 09:15 PM | 3 | #18 - G. Frigon | 5-7 |
February 21 | 07:30 PM | 2 | #16 - J. Gagnon | 6-1 |
February 28 | 07:30 PM | 3 | #14 - G. Lavoie | 7-4 |
March 07 | 07:30 PM | 1 | #12 - É. Lavoie | 4-4 |
March 14 | 05:45 PM | 3 | #16 - J. Gagnon | 9-4 |
March 21 | 09:15 PM | 4 | #8 - S. Bossé | 9-5 |
April 04 | 09:15 PM | 4 | #9 - J. D. Paquet | 7-3 |
April 11 | 05:45 PM | 3 | #1 - L. Canuel | 5-3 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 11 | 17 | 11 | 5 | 1 | 23 | 55 | 42 | 0 | 106 | 66 | +40 | 23 | 12 |
Overall | 17 | 11 | 5 | 1 | 23 | 55 | 42 | 0 | 106 | 66 | +40 | 23 | 12 |