Thumb 7c05d27d 07de 46e3 8a66 5998b1c26869 #14 - F. Boulay
record: 10-10-1 (#8)

Roster

Game date Game time Sheet Opponent Result
October 25 06:15 PM 4 #8 - P. Morin 5-3
November 01 06:15 PM 3 #6 - R. Garand 7-7
November 15 08:00 PM 2 #2 - J. Gagnon 11-1
November 22 06:15 PM 3 #13 - D. Laflamme 7-4
November 29 08:00 PM 2 #11 - Y. Michaud 7-1
December 06 08:00 PM 3 #9 - P. Jauron 5-6
December 13 08:00 PM 3 #7 - S. Gagné 3-5
December 20 06:15 PM 4 #5 - G. Briand 8-3
January 10 08:00 PM 2 #3 - C. Beaulieu 3-10
January 17 06:15 PM 4 #1 - Bernard Cloutier 8-3
January 24 06:15 PM 3 #12 - Y. Boily 4-7
January 31 06:15 PM 2 #10 - j. Villeneuve 3-5
February 07 08:00 PM 4 #8 - P. Morin 3-5
February 14 06:15 PM 1 #6 - R. Garand 2-0
February 21 06:15 PM 1 #4 - Y. Perron 6-3
February 28 08:00 PM 4 #2 - J. Gagnon 7-2
March 07 06:15 PM 4 #13 - D. Laflamme 4-7
March 14 08:00 PM 3 #11 - Y. Michaud 9-4
March 21 06:15 PM 3 #9 - P. Jauron 0-1
March 28 06:15 PM 1 #4 - Y. Perron 1-10
April 04 08:00 PM 4 #7 - S. Gagné 5-9

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - April 04 21 10(0) 10(0) 1 21 58 54 9 108 96 +12 21 16
Overall 21 10(0) 10(0) 1 21 58 54 9 108 96 +12 21 16