#7 - A. Lessard
record:
6-16-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 01:15 PM | 1 | #1 - N. Bouchard | 1-11 |
October 18 | 01:15 PM | 3 | #5 - M. Lachance | 12-6 |
October 25 | 01:15 PM | 2 | #3 - E. Skelling | 2-12 |
November 01 | 01:15 PM | 3 | #8 - G. Lynch | 5-10 |
November 08 | 01:15 PM | 4 | #6 - M. Dallaire | N/A |
November 15 | 01:15 PM | 1 | #4 - O. Roussy | 4-5 |
November 22 | 01:15 PM | 4 | #4 - O. Roussy | 5-13 |
November 29 | 01:15 PM | 3 | #2 - L. Chouinard | 2-9 |
December 06 | 01:15 PM | 4 | #1 - N. Bouchard | 3-11 |
December 13 | 01:15 PM | 1 | #5 - M. Lachance | 3-11 |
December 20 | 01:15 PM | 2 | #3 - E. Skelling | 1-0 |
January 10 | 01:15 PM | 3 | #8 - G. Lynch | 5-10 |
January 17 | 01:15 PM | 4 | #6 - M. Dallaire | 3-7 |
January 24 | 01:15 PM | 1 | #4 - O. Roussy | 2-7 |
January 31 | 01:15 PM | 3 | #2 - L. Chouinard | 9-5 |
February 07 | 01:15 PM | 1 | #1 - N. Bouchard | 1-10 |
February 14 | 01:15 PM | 4 | #5 - M. Lachance | 8-9 |
February 21 | 01:15 PM | 3 | #3 - E. Skelling | 7-6 |
February 28 | 01:15 PM | 2 | #8 - G. Lynch | 5-11 |
March 07 | 01:15 PM | 4 | #6 - M. Dallaire | 9-8 |
March 14 | 01:15 PM | 3 | #4 - O. Roussy | 6-7 |
March 21 | 01:15 PM | 3 | #2 - L. Chouinard | N/A |
March 28 | 01:15 PM | 1 | #5 - M. Lachance | 3-10 |
April 04 | 01:15 PM | 2 | #1 - N. Bouchard | 8-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - April 04 | 22 | 6(0) | 16(0) | 0 | 12 | 59 | 95 | 17 | 104 | 184 | -80 | 13 | 49 |
Overall | 22 | 6(0) | 16(0) | 0 | 12 | 59 | 95 | 17 | 104 | 184 | -80 | 13 | 49 |