#2 - L. Chouinard
record:
4-15-0 (#8)
Skip
Laval ChouinardVice
Lucien Vigneault2nd
Rémi ThériaultLead
Lorenzo LosierFifth
Louise DesharnaisGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 01:15 PM | 3 | #5 - M. Lachance | 5-8 |
October 18 | 01:15 PM | 2 | #3 - E. Skelling | 11-2 |
October 25 | 01:15 PM | 4 | #8 - G. Lynch | 1-9 |
November 01 | 01:15 PM | 1 | #6 - M. Dallaire | 6-7 |
November 08 | 01:15 PM | 3 | #4 - O. Roussy | N/A |
November 15 | 01:15 PM | 4 | #1 - N. Bouchard | 2-9 |
November 22 | 01:15 PM | 3 | #1 - N. Bouchard | 7-4 |
November 29 | 01:15 PM | 3 | #7 - A. Lessard | 9-2 |
December 06 | 01:15 PM | 1 | #5 - M. Lachance | 0-9 |
December 13 | 01:15 PM | 4 | #3 - E. Skelling | 3-6 |
December 20 | 01:15 PM | 4 | #8 - G. Lynch | N/A |
January 10 | 01:15 PM | 1 | #6 - M. Dallaire | 1-6 |
January 17 | 01:15 PM | 1 | #4 - O. Roussy | N/A |
January 24 | 01:15 PM | 4 | #1 - N. Bouchard | 5-6 |
January 31 | 01:15 PM | 3 | #7 - A. Lessard | 5-9 |
February 07 | 01:15 PM | 3 | #5 - M. Lachance | 3-8 |
February 14 | 01:15 PM | 2 | #3 - E. Skelling | 1-11 |
February 21 | 01:15 PM | 4 | #8 - G. Lynch | 3-14 |
February 28 | 01:15 PM | 4 | #6 - M. Dallaire | 2-10 |
March 07 | 01:15 PM | 2 | #4 - O. Roussy | 5-7 |
March 14 | 01:15 PM | 1 | #1 - N. Bouchard | 1-8 |
March 21 | 01:15 PM | 3 | #7 - A. Lessard | N/A |
March 28 | 01:15 PM | 3 | #3 - E. Skelling | 8-6 |
April 04 | 01:15 PM | 3 | #5 - M. Lachance | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - April 04 | 19 | 4(0) | 15(0) | 0 | 8 | 51 | 76 | 20 | 78 | 141 | -63 | 23 | 44 |
Overall | 19 | 4(0) | 15(0) | 0 | 8 | 51 | 76 | 20 | 78 | 141 | -63 | 23 | 44 |