Default user #5 - M. Lachance
record: 12-10-0 (#5)

Game date Game time Sheet Opponent Result
October 11 01:15 PM 3 #2 - L. Chouinard 8-5
October 18 01:15 PM 3 #7 - A. Lessard 6-12
October 25 01:15 PM 1 #1 - N. Bouchard 3-8
November 01 01:15 PM 4 #3 - E. Skelling 13-1
November 08 01:15 PM 1 #8 - G. Lynch N/A
November 15 01:15 PM 2 #6 - M. Dallaire 6-9
November 22 01:15 PM 2 #6 - M. Dallaire 4-10
November 29 01:15 PM 2 #4 - O. Roussy 5-3
December 06 01:15 PM 1 #2 - L. Chouinard 9-0
December 13 01:15 PM 1 #7 - A. Lessard 11-3
December 20 01:15 PM 1 #1 - N. Bouchard 4-10
January 10 01:15 PM 2 #3 - E. Skelling 10-9
January 17 01:15 PM 3 #8 - G. Lynch 7-8
January 24 01:15 PM 3 #6 - M. Dallaire 0-1
January 31 01:15 PM 4 #4 - O. Roussy 4-8
February 07 01:15 PM 3 #2 - L. Chouinard 8-3
February 14 01:15 PM 4 #7 - A. Lessard 9-8
February 21 01:15 PM 1 #1 - N. Bouchard 12-5
February 28 01:15 PM 3 #3 - E. Skelling 7-8
March 07 01:15 PM 1 #8 - G. Lynch 6-3
March 14 01:15 PM 2 #6 - M. Dallaire 3-9
March 21 01:15 PM 2 #4 - O. Roussy Win default
March 28 01:15 PM 1 #7 - A. Lessard 10-3
April 04 01:15 PM 3 #2 - L. Chouinard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 11 - April 04 22 12(0) 10(0) 0 24 74 72 17 145 126 +19 35 35
Overall 22 12(0) 10(0) 0 24 74 72 17 145 126 +19 35 35