Thumb d9f6eaf0 9bd3 49c2 a89a 27ec5e416cb3 #2 - J. Gagnon
record: 3-20-0 (#14)

Game date Game time Sheet Opponent Result
October 04 08:00 PM 2 #13 - D. Laflamme 4-10
October 11 08:00 PM 3 #11 - Y. Michaud 3-9
October 18 08:00 PM 3 #9 - P. Jauron 2-4
October 25 08:00 PM 4 #7 - S. Gagné 2-6
November 01 06:15 PM 2 #5 - G. Briand 3-6
November 15 08:00 PM 2 #14 - F. Boulay 1-11
November 22 06:15 PM 1 #12 - Y. Boily 0-12
November 29 06:15 PM 2 #10 - j. Villeneuve 2-7
December 06 08:00 PM 2 #8 - P. Morin 6-9
December 13 06:15 PM 2 #6 - R. Garand N/A
December 20 08:00 PM 3 #4 - Y. Perron 4-6
January 10 06:15 PM 2 #1 - Bernard Cloutier 6-4
January 17 08:00 PM 4 #13 - D. Laflamme 4-7
January 24 06:15 PM 4 #11 - Y. Michaud 2-5
January 31 06:15 PM 1 #9 - P. Jauron 3-7
February 07 08:00 PM 2 #7 - S. Gagné 2-5
February 14 06:15 PM 4 #5 - G. Briand 8-1
February 21 08:00 PM 2 #3 - C. Beaulieu 2-7
February 28 08:00 PM 4 #14 - F. Boulay 2-7
March 07 06:15 PM 1 #12 - Y. Boily 5-3
March 14 06:15 PM 4 #10 - j. Villeneuve 3-12
March 21 06:15 PM 1 #8 - P. Morin 2-6
March 28 08:00 PM 2 #3 - C. Beaulieu 4-12
April 04 06:15 PM 4 #6 - R. Garand 2-7

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - April 04 23 3(0) 20(0) 0 6 52 81 3 72 163 -91 17 39
Overall 23 3(0) 20(0) 0 6 52 81 3 72 163 -91 17 39