#1 - Bernard Cloutier
record:
9-11-2 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 06:15 PM | 2 | #13 - D. Laflamme | 2-6 |
October 18 | 08:00 PM | 2 | #12 - Y. Boily | 2-6 |
October 25 | 08:00 PM | 2 | #11 - Y. Michaud | 2-6 |
November 01 | 08:00 PM | 4 | #10 - j. Villeneuve | 8-3 |
November 15 | 06:15 PM | 4 | #8 - P. Morin | 1-9 |
November 22 | 08:00 PM | 3 | #7 - S. Gagné | 0-5 |
November 29 | 06:15 PM | 3 | #6 - R. Garand | 5-3 |
December 06 | 06:15 PM | 2 | #5 - G. Briand | 9-3 |
December 13 | 06:15 PM | 1 | #4 - Y. Perron | 6-5 |
December 20 | 08:00 PM | 2 | #3 - C. Beaulieu | 8-4 |
January 10 | 06:15 PM | 2 | #2 - J. Gagnon | 4-6 |
January 17 | 06:15 PM | 4 | #14 - F. Boulay | 3-8 |
January 24 | 06:15 PM | 2 | #13 - D. Laflamme | 5-5 |
January 31 | 08:00 PM | 4 | #12 - Y. Boily | 10-3 |
February 07 | 06:15 PM | 1 | #11 - Y. Michaud | 3-5 |
February 14 | 08:00 PM | 4 | #10 - j. Villeneuve | 9-0 |
February 21 | 06:15 PM | 4 | #9 - P. Jauron | 2-3 |
February 28 | 06:15 PM | 3 | #8 - P. Morin | Lose default |
March 07 | 08:00 PM | 4 | #7 - S. Gagné | 2-0 |
March 14 | 06:15 PM | 1 | #6 - R. Garand | 5-5 |
March 21 | 08:00 PM | 2 | #5 - G. Briand | 7-3 |
March 28 | 06:15 PM | 2 | #9 - P. Jauron | 3-4 |
April 04 | 06:15 PM | 2 | #4 - Y. Perron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 22 | 9(0) | 11(0) | 2 | 20 | 53 | 58 | 6 | 96 | 92 | +4 | 18 | 23 |
Overall | 22 | 9(0) | 11(0) | 2 | 20 | 53 | 58 | 6 | 96 | 92 | +4 | 18 | 23 |