#11 - L. Chouinard
record:
8-15-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 05 | 06:15 PM | 2 | #6 - B. Traverse | 8-3 |
October 12 | 06:15 PM | 1 | #4 - E. Labrie | 3-8 |
October 19 | 08:00 PM | 3 | #2 - D. Mckenzie | 6-5 |
October 26 | 06:15 PM | 3 | #1 - E. Skelling | 8-1 |
November 02 | 08:00 PM | 4 | #9 - S. Tremblay | 5-7 |
November 09 | 08:00 PM | 3 | #7 - É. Lavoie | 2-5 |
November 16 | 06:15 PM | 2 | #5 - G. Lanoue | 2-11 |
November 23 | 08:00 PM | 3 | #3 - X. Gallant | 4-11 |
November 30 | 08:00 PM | 4 | #14 - S. Perreault | 1-11 |
December 07 | 06:15 PM | 2 | #12 - L. Canuel | Lose default |
December 14 | 08:00 PM | 2 | #10 - C. Boudreault | 3-9 |
December 21 | 06:15 PM | 2 | #8 - S. Mckenzie | N/A |
January 11 | 06:15 PM | 1 | #6 - B. Traverse | 5-10 |
January 18 | 06:15 PM | 3 | #4 - E. Labrie | 6-5 |
January 25 | 06:15 PM | 4 | #2 - D. Mckenzie | 5-1 |
February 01 | 08:00 PM | 4 | #13 - K. Lachance | 5-2 |
February 08 | 08:00 PM | 3 | #1 - E. Skelling | 3-4 |
February 15 | 06:15 PM | 2 | #9 - S. Tremblay | 2-4 |
February 22 | 08:00 PM | 3 | #7 - É. Lavoie | 5-3 |
March 01 | 06:15 PM | 2 | #5 - G. Lanoue | 3-9 |
March 08 | 06:15 PM | 1 | #3 - X. Gallant | 4-5 |
March 15 | 06:15 PM | 1 | #14 - S. Perreault | 3-10 |
March 22 | 08:00 PM | 3 | #3 - X. Gallant | 5-4 |
March 29 | 08:00 PM | 4 | #8 - S. Mckenzie | N/A |
April 05 | 06:15 PM | 3 | #10 - C. Boudreault | 2-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 05 - April 05 | 23 | 8(0) | 15(0) | 0 | 16 | 63 | 68 | 1 | 90 | 137 | -47 | 25 | 32 |
Overall | 23 | 8(0) | 15(0) | 0 | 16 | 63 | 68 | 1 | 90 | 137 | -47 | 25 | 32 |