#3 - C. Beaulieu
record:
7-15-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 08:00 PM | 3 | #12 - Y. Boily | 9-2 |
October 11 | 06:15 PM | 3 | #10 - j. Villeneuve | 4-5 |
October 18 | 06:15 PM | 1 | #8 - P. Morin | 5-7 |
October 25 | 06:15 PM | 1 | #6 - R. Garand | 8-3 |
November 01 | 08:00 PM | 3 | #4 - Y. Perron | 6-4 |
November 15 | 08:00 PM | 4 | #13 - D. Laflamme | 7-9 |
November 22 | 08:00 PM | 4 | #11 - Y. Michaud | 3-9 |
November 29 | 08:00 PM | 4 | #9 - P. Jauron | 3-10 |
December 06 | 08:00 PM | 4 | #7 - S. Gagné | 3-6 |
December 13 | 08:00 PM | 4 | #5 - G. Briand | N/A |
December 20 | 08:00 PM | 2 | #1 - Bernard Cloutier | 4-8 |
January 10 | 08:00 PM | 2 | #14 - F. Boulay | 10-3 |
January 17 | 08:00 PM | 2 | #12 - Y. Boily | 4-10 |
January 24 | 08:00 PM | 4 | #10 - j. Villeneuve | 3-5 |
January 31 | 08:00 PM | 2 | #8 - P. Morin | 2-11 |
February 07 | 08:00 PM | 3 | #6 - R. Garand | 4-6 |
February 14 | 08:00 PM | 2 | #4 - Y. Perron | 2-7 |
February 21 | 08:00 PM | 2 | #2 - J. Gagnon | 7-2 |
February 28 | 08:00 PM | 3 | #13 - D. Laflamme | 6-7 |
March 07 | 08:00 PM | 3 | #11 - Y. Michaud | 6-4 |
March 14 | 08:00 PM | 4 | #9 - P. Jauron | 3-11 |
March 21 | 08:00 PM | 3 | #7 - S. Gagné | 4-5 |
March 28 | 08:00 PM | 2 | #2 - J. Gagnon | 12-4 |
April 04 | 08:00 PM | 3 | #5 - G. Briand | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 22 | 7(0) | 15(0) | 0 | 14 | 54 | 72 | 3 | 115 | 138 | -23 | 17 | 32 |
Overall | 22 | 7(0) | 15(0) | 0 | 14 | 54 | 72 | 3 | 115 | 138 | -23 | 17 | 32 |