#4 - Y. Perron
record:
8-15-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 06:15 PM | 3 | #11 - Y. Michaud | 5-6 |
October 11 | 06:15 PM | 1 | #9 - P. Jauron | 4-5 |
October 18 | 08:00 PM | 1 | #7 - S. Gagné | 11-0 |
October 25 | 08:00 PM | 3 | #5 - G. Briand | 1-9 |
November 01 | 08:00 PM | 3 | #3 - C. Beaulieu | 4-6 |
November 15 | 06:15 PM | 2 | #12 - Y. Boily | 0-13 |
November 22 | 06:15 PM | 2 | #10 - j. Villeneuve | 5-6 |
November 29 | 06:15 PM | 1 | #8 - P. Morin | 9-7 |
December 06 | 06:15 PM | 4 | #6 - R. Garand | 7-9 |
December 13 | 06:15 PM | 1 | #1 - Bernard Cloutier | 5-6 |
December 20 | 08:00 PM | 3 | #2 - J. Gagnon | 6-4 |
January 10 | 08:00 PM | 3 | #13 - D. Laflamme | 2-10 |
January 17 | 06:15 PM | 1 | #11 - Y. Michaud | 3-7 |
January 24 | 08:00 PM | 2 | #9 - P. Jauron | Win default |
January 31 | 08:00 PM | 3 | #7 - S. Gagné | 2-6 |
February 07 | 06:15 PM | 2 | #5 - G. Briand | 7-5 |
February 14 | 08:00 PM | 2 | #3 - C. Beaulieu | 7-2 |
February 21 | 06:15 PM | 1 | #14 - F. Boulay | 3-6 |
February 28 | 06:15 PM | 2 | #12 - Y. Boily | 4-7 |
March 07 | 06:15 PM | 2 | #10 - j. Villeneuve | 4-7 |
March 14 | 06:15 PM | 3 | #8 - P. Morin | 4-7 |
March 21 | 06:15 PM | 2 | #6 - R. Garand | 5-2 |
March 28 | 06:15 PM | 1 | #14 - F. Boulay | 10-1 |
April 04 | 06:15 PM | 2 | #1 - Bernard Cloutier | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 23 | 8(0) | 15(0) | 0 | 16 | 62 | 67 | 3 | 108 | 131 | -23 | 23 | 28 |
Overall | 23 | 8(0) | 15(0) | 0 | 16 | 62 | 67 | 3 | 108 | 131 | -23 | 23 | 28 |