#5 - G. Briand
record:
7-15-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 06:15 PM | 2 | #10 - j. Villeneuve | 4-7 |
October 11 | 08:00 PM | 2 | #8 - P. Morin | 5-10 |
October 18 | 06:15 PM | 2 | #6 - R. Garand | 7-3 |
October 25 | 08:00 PM | 3 | #4 - Y. Perron | 9-1 |
November 01 | 06:15 PM | 2 | #2 - J. Gagnon | 6-3 |
November 15 | 06:15 PM | 1 | #11 - Y. Michaud | 3-5 |
November 22 | 08:00 PM | 2 | #9 - P. Jauron | 3-11 |
November 29 | 08:00 PM | 3 | #7 - S. Gagné | 6-2 |
December 06 | 06:15 PM | 2 | #1 - Bernard Cloutier | 3-9 |
December 13 | 08:00 PM | 4 | #3 - C. Beaulieu | N/A |
December 20 | 06:15 PM | 4 | #14 - F. Boulay | 3-8 |
January 10 | 06:15 PM | 3 | #12 - Y. Boily | 4-3 |
January 17 | 06:15 PM | 3 | #10 - j. Villeneuve | 1-8 |
January 24 | 06:15 PM | 1 | #8 - P. Morin | 5-9 |
January 31 | 06:15 PM | 4 | #6 - R. Garand | 11-6 |
February 07 | 06:15 PM | 2 | #4 - Y. Perron | 5-7 |
February 14 | 06:15 PM | 4 | #2 - J. Gagnon | 1-8 |
February 21 | 08:00 PM | 4 | #13 - D. Laflamme | 5-11 |
February 28 | 06:15 PM | 1 | #11 - Y. Michaud | 7-1 |
March 07 | 08:00 PM | 2 | #9 - P. Jauron | Lose default |
March 14 | 08:00 PM | 2 | #7 - S. Gagné | 2-14 |
March 21 | 08:00 PM | 2 | #1 - Bernard Cloutier | 3-7 |
March 28 | 08:00 PM | 4 | #13 - D. Laflamme | 4-12 |
April 04 | 08:00 PM | 3 | #3 - C. Beaulieu | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 22 | 7(0) | 15(0) | 0 | 14 | 59 | 67 | 0 | 97 | 145 | -48 | 23 | 31 |
Overall | 22 | 7(0) | 15(0) | 0 | 14 | 59 | 67 | 0 | 97 | 145 | -48 | 23 | 31 |