#6 - R. Garand
record:
3-16-3 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 06:15 PM | 1 | #9 - P. Jauron | 2-5 |
October 11 | 08:00 PM | 1 | #7 - S. Gagné | 2-7 |
October 18 | 06:15 PM | 2 | #5 - G. Briand | 3-7 |
October 25 | 06:15 PM | 1 | #3 - C. Beaulieu | 3-8 |
November 01 | 06:15 PM | 3 | #14 - F. Boulay | 7-7 |
November 15 | 06:15 PM | 3 | #10 - j. Villeneuve | 10-6 |
November 22 | 06:15 PM | 4 | #8 - P. Morin | 3-10 |
November 29 | 06:15 PM | 3 | #1 - Bernard Cloutier | 3-5 |
December 06 | 06:15 PM | 4 | #4 - Y. Perron | 9-7 |
December 13 | 06:15 PM | 2 | #2 - J. Gagnon | N/A |
December 20 | 06:15 PM | 3 | #13 - D. Laflamme | 1-15 |
January 10 | 06:15 PM | 1 | #11 - Y. Michaud | 2-13 |
January 17 | 06:15 PM | 2 | #9 - P. Jauron | 4-8 |
January 24 | 08:00 PM | 3 | #7 - S. Gagné | 3-8 |
January 31 | 06:15 PM | 4 | #5 - G. Briand | 6-11 |
February 07 | 08:00 PM | 3 | #3 - C. Beaulieu | 6-4 |
February 14 | 06:15 PM | 1 | #14 - F. Boulay | 0-2 |
February 21 | 06:15 PM | 3 | #12 - Y. Boily | 4-5 |
February 28 | 06:15 PM | 4 | #10 - j. Villeneuve | Lose default |
March 07 | 06:15 PM | 3 | #8 - P. Morin | 2-9 |
March 14 | 06:15 PM | 1 | #1 - Bernard Cloutier | 5-5 |
March 21 | 06:15 PM | 2 | #4 - Y. Perron | 2-5 |
March 28 | 06:15 PM | 4 | #12 - Y. Boily | 5-5 |
April 04 | 06:15 PM | 4 | #2 - J. Gagnon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 22 | 3(0) | 16(0) | 3 | 9 | 47 | 74 | 0 | 82 | 152 | -70 | 16 | 41 |
Overall | 22 | 3(0) | 16(0) | 3 | 9 | 47 | 74 | 0 | 82 | 152 | -70 | 16 | 41 |